HANDYMAN HARROW
HANDYMAN SERVICES
HANDYMAN SERVICES
BOOK ONLINE

RATES | STANDARD RATE 7:00AM - 7:00PM |
EVENING RATE 7:00PM - 12:00AM |
LATE NIGHT RATE 12:00AM - 7:00AM |
DAY RATE 8H+ 7:00AM - 7:00PM |
---|---|---|---|---|
Appliances | £80 | £100 | £125 | – |
Emergency Glazing | £80 | £100 | £125 | – |
Heating & Gas Work | £70 | £90 | £110 | £380 |
Plumbing | £70 | £90 | £110 | £380 |
Electrics | £70 | £90 | £110 | £380 |
Painting & Decorating | £60 | £80 | £100 | £315 |
Carpentry | £60 | £80 | £100 | £315 |
Roofing | £80 | £100 | £125 | £400 |
Drain Jetting & CCTV | £110 | £135 | £160 | – |
Specialist Repairs & Finishing | £90 | £115 | £135 | – |
Handyman | £60 | £80 | £100 | £315 |
Gardening & Outside | £60 | £80 | £100 | £315 |
Boiler Service | £80 | £100 | £125 | – |
Gas Safety Certificate | £80 | £100 | £125 | – |
Combined Service & Gas Safety | £150 | £190 | £230 | – |
White Goods Disposal per item | £60 | £80 | £100 | – |
Material Collection by Engineer | £60 | £80 | £100 | – |
Material Collection by Depot | £30 | £35 | £45 | – |
RATES | STANDARD RATE 7:00AM - 7:00PM |
EVENING RATE 7:00PM - 12:00AM |
LATE NIGHT RATE 12:00AM - 7:00AM |
DAY RATE 8H+ 7:00AM - 7:00PM |
---|---|---|---|---|
Appliances | £110 | £110 | £125 | – |
Emergency Glazing | £110 | £110 | £125 | – |
Heating & Gas Work | £90 | £90 | £110 | £500 |
Plumbing | £90 | £90 | £110 | £500 |
Electrics | £100 | £100 | £120 | £550 |
Painting & Decorating | £80 | £80 | £100 | £410 |
Carpentry | £80 | £80 | £100 | £410 |
Roofing | £110 | £110 | £125 | £530 |
Drain Jetting & CCTV | £145 | £145 | £160 | – |
Specialist Repairs & Finishing | £115 | £115 | £135 | – |
Handyman | £80 | £80 | £100 | £410 |
Gardening & Outside | £80 | £80 | £100 | £410 |
Boiler Service | £110 | £110 | £125 | – |
Gas Safety Certificate | £110 | £110 | £125 | – |
Combined Service & Gas Safety | £200 | £200 | £235 | – |
White Goods Disposal per item | £80 | £80 | £100 | – |
Material Collection by Engineer | £80 | £80 | £100 | – |
Material Collection by Depot | £45 | £45 | £45 | – |
PAYMENT METHODS
CASH
Cash can be paid directly to the engineer at your site.
ELECTRONIC TRANSFER
Automatic Bank Payment. We will provide all clients with a detailed invoice, given to them by their engineer who will complete the payment transaction while you’re present.
CREDIT/DEBIT CARDS
All our engineers will be carrying a chip & pin payment system. All our wireless terminals are accredited by all major UK banks and provide the highest level of payment security for your peace of mind.